About Us
Our Track Record
2024
- Castle Lager Rugby Championship | 800 guests | Destination management, logistics and operations.
- Castle Lager Incoming Series | 1 200 guests | Destination management, logistics and operations.
- Olympic Games Paris 2024 | 1 300 guests | Destination management, logistics and operations.
- Paralympic Games Paris 2024 | 630 guests | Destination management, logistics and operations.
- Simola Hillclimb | 800 guests | Accommodation, logistics and hospitality.
- Cape Town Int’l Hockey Tournament | Operations for 64 teams both local, regional and international.
- Autumn Nations Series | 600 guests | Destination management, logistics and operations.
- HSBC Cape Town Sevens | 300 guests | Destination management, logistics and operations.
2023
- Rugby World Cup 2023 France | 5 300 guests | Destination management, logistics and operations. Official Travel Agent.
- Cape Town Int’l Hockey Tournament | Operations for 64 teams both local, regional, and international.
- HSBC Cape Town Sevens | 625 guests | Destination management, logistics and operations.
- Simola Hillclimb | 680 guests | Accommodation, transport and hospitality.
2022
- Castle Lager Rugby Championship | 1 800 guests | Destination management, logistics and operations.
- Castle Lager Incoming Series | 1 100 guests | Destination management, logistics and operations.
- 2022 Rugby World Cup 7’s South Africa | 1 250 guests | Destination management, logistics and operations.
- SA Rugby Travel, announced as the Official Travel Agent to the 2022 Rugby World Cup Sevens South Africa.
- Cape Town Int’l Hockey Tournament | Operations for 64 teams both local, regional, and international.
2021 - 2019
- Rugby World Cup Japan 2019 | 2000 guests | Destination management, logistics and operations.
- HSBC Cape Town Sevens | 935 guests | Destination management, logistics and operations.
- Official Travel Agent SA Rugby Travel secured exclusive rights to the Lions 2021 Tour to South Africa as the Official Destination Management Company and Sales Agent in the rest of the world.
- Cape Town Int’l Hockey Tournament | Operations for 64 teams both local, regional, and international.
2018 - 2017
- HSBC Cape Town Sevens | 1 500 guests | Destination management, logistics and operations.
- 2017 UEFA Champions League final Cardiff | 2 500 guests | Destination management, logistics and operations.
- 2018 FIFA World Cup Russia | 45 662 guests | Destination management, logistics and operations.
- FIFA Confederations Cup Russia 2017 | 8 500 guests | Destination management, logistics and operations.
- Cape Town Int’l Hockey Tournament | Operations for 64 teams both local, regional, and international.
- Official Travel Partner to the Cape Argus Cycle tour | 300 guests | Destination management.
2016 - 2015
- Olympic Games Rio 2016 | 7 000 guests | Destination management, logistics and operations.
- 2016 Summer Paralympics | 3 450 guests | Destination management, logistics and operations.
- UEFA Euro Cup 2016 Spain | 20 000 guests | Destination management, logistics and operations.
- 2016 UEFA Champions League final Milano | 4 000 guests | Destination management, logistics and operations.
- Cape Town Int’l Hockey Tournament | Operations for 64 teams both local, regional, and international.
- Official Travel Partner to the Cape Argus Cycle tour | 300 guests | Destination management.
- Rugby World Cup England 2015 | 4 000 guests | Destination management, logistics and operations. Official Travel Agent.
- Cape Town Int’l Hockey Tournament | Operations for 64 teams both local, regional, and international.
2014 - 2013
- 2014 FIFA World Cup Brazil | 40 0000 guests, destination management, logistics and operations.
- Cape Town Int’l Hockey Tournament | Operations for 64 teams both local, regional, and international.
- UEFA Euro Cup 2014 Portugal | 1 500 guests | Destination management, logistics and operations.
- Winter Olympic Games Sochi 2014 | 700 guests | Destination management, logistics and operations.
- FIFA Confederations Cup Brazil 2013 | 6 000 guests | Destination management, logistics and operations.
- 2013 Africa Cup of Nations South Africa |1 100 guests |Destination management, logistics and operations.
- Official Travel Partner to the Cape Argus Cycle tour | 300 guests |Destination management.
2012 - 2009
- 2010 FIFA World Cup South Africa | 68 000 guests made up of six of the FIFA sponsors, partners, national supporters, groups, corporate, media groups, Football Federation Australia and US Soccer – team and spouse programmes.
- FIFA Confederations Cup South Africa 2009 | 7 000 guests | Destination management, logistics and operations.
- England Cricket Supporters Inbound tour to South Africa | 1 000 guests, destination management, logistics and operations.
- International Olympic Committee – Annual General Meeting, South Africa | 1 500 IOC delegates.
- Cape Town Int’l Hockey Tournament | Operations for 64 teams both local, regional, and international.
- Official Travel Partner to the Cape Argus Cycle tour | 300 guests |Destination management.
2008 - 1995
- Rugby World Cup 2007 France | 2 500 guests | Destination management, logistics and operations. Official Travel Agent.
- 2007 ICC Cricket World Cup West Indies. Official Travel Agent.
- 2005 World Blind Bowls, New Zealand. Official Travel Agent.
- Official Travel Partner to the Cape Argus Cycle tour | 300 guests | Destination management.
- Rugby World Cup 2003 Australia | 550 guests |Destination management, logistics and operations. Official Travel Agent
- 2003 ICC Cricket World Cup Australia. Official Travel Agent.
- 2001 Johnnie Walker Classic Perth, Australia. Official Travel Agent.
- Rugby World Cup 1999 United Kingdom | 2 200 guests | Destination management, logistics and operations. Official Travel Agent.
- 1999 ICC Cricket World Cup United Kingdom. Official Travel Agent.
- 1999 Iron Man Africa Triathlon. Official Travel Agent.
- Rugby World Cup 1995 South Africa | 15 000 guests | Destination management, logistics and operations. Official Travel Agent
- Cape Town Int’l Hockey Tournament | Operations for 64 teams both local, regional, and international.
- England Cricket Supporters Inbound tour to South Africa | 500 guests |Destination management, logistics and operations.
Welcome
We are proud to launch SA Cricket Travel together with Cricket South Africa. Our focus is to bring supporters closer to the Proteas and to create meaningful experiences that reflect the spirit of the game and the connection fans have with the team. We have delivered major sports travel programmes for more than three decades, and this partnership allows us to bring that experience to cricket in a fresh and distinctive way.
SA Cricket Travel will give supporters, partners and corporates a reliable, well planned and memorable way to follow the Proteas wherever they play
Illana Pereira, SA Cricket Travel





